Track the Latest Funding
12,377 startups tracked, most recently funded first
| Company | Round | Date | Lead Investor | People |
|---|---|---|---|---|
| $400.0M · Series C | 2026-10-29 | Led by Bessemer Venture Partners | 55 people | |
| $100.0M · Series B | 2026-10-29 | Led by General Catalyst | 13 people | |
| $150.0M · Series C | 2026-10-29 | Led by Sequoia | 27 people | |
| $55.0M · Series A | 2026-10-29 | Led by IVP | — | |
| Hyphenate | $45.0M · Series A | 2026-10-28 | Led by Nexus Venture Partners | — |
| $100.0M · Series A | 2026-10-27 | Led by Blackbird | — | |
| $16.0M · Series A | 2026-10-27 | Led by Headline | 1 person | |
| $30.0M · Series A | 2026-10-27 | Led by Walden Catalyst | 19 people | |
| $100.0M · Series D | 2026-10-27 | Led by Peak XV | 34 people | |
| $40.0M · Series B | 2026-10-27 | Led by Elad Gil | 21 people | |
| $600.0M · Series C | 2026-10-26 | Led by CapitalG | 31 people | |
| $60.0M · Series B | 2026-10-26 | Led by EQT Ventures | 11 people | |
| — | 2026-10-22 | — | — | |
| — | 2026-10-22 | — | — | |
| — | 2026-10-22 | — | — | |
| — | 2026-10-22 | — | — | |
| $200.0M · Series D | 2026-10-21 | Led by Sequoia | 22 people | |
| $1.0B · Series A | 2026-10-21 | Led by Index Ventures | — | |
| $550.0M · Series E | 2026-10-21 | Led by Atreides Management | 233 people | |
| $66.0M · Series C | 2026-10-21 | Led by Sequoia | 8 people | |
| — | 2026-10-20 | — | — | |
| $48.0M · Seed | 2026-10-20 | Led by General Catalyst | — | |
| $40.0M · Series A | 2026-10-20 | Led by FirstMark | — | |
| Helicon | $16.5M · Seed | 2026-10-20 | Led by AlleyCorp | — |
| $60.0M · Series B | 2026-10-20 | Led by FirstMark | 27 people | |
| $30.0M · Venture | 2026-10-19 | Led by Union Square Ventures | — | |
| $108.0M · Series B | 2026-10-19 | Led by Forerunner Ventures | 5 people | |
| $50.0M · Series B | 2026-10-19 | Led by Menlo Ventures | 18 people | |
| $31.6M · Series B | 2026-10-15 | Led by Stifel | 5 people | |
| $20.0M · Seed | 2026-10-13 | Led by Base10 Partners | — |
...
Page 1 of 413